BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joao Hou c Minhaz Khojbariya b Haris Rashid | 23 | 14 | 4 | 0 | 164.29 |
Lourenco Salomone run out (Melusi Magagula) | 0 | 2 | 0 | 0 | 0.00 |
Jose Joao c Minhaz Khojbariya b Umair Qasim | 22 | 22 | 4 | 0 | 100.00 |
Vieira Tembo c & b Umair Qasim | 4 | 3 | 1 | 0 | 133.33 |
Agostinho Navicha c Adil Butt b Minhaz Khojbariya | 29 | 23 | 1 | 3 | 126.09 |
Camate Roposo (C) lbw b Adil Butt | 17 | 18 | 2 | 0 | 94.44 |
Mario Manjate (W) b Minhaz Khojbariya | 0 | 1 | 0 | 0 | 0.00 |
Luis Mavume b Minhaz Khojbariya | 5 | 10 | 1 | 0 | 50.00 |
Julio Chicuele not out | 8 | 12 | 1 | 0 | 66.67 |
Manussur Algi b Adil Butt | 10 | 10 | 2 | 0 | 100.00 |
Charles Mbebe not out | 1 | 5 | 0 | 0 | 20.00 |
FALL OF WICKETS - 1-1 (Lourenco Salomone, 0.3), 49-2 (Joao Hou, 5.5), 58-3 (Vieira Tembo, 6.4), 59-4 (Jose Joao, 7), 101-5 (Agostinho Navicha, 13.1), 101-6 (Mario Manjate, 13.2), 107-7 (Luis Mavume, 15.1), 109-8 (Camate Roposo, 16.2), 123-9 (Manussur Algi, 18.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Adil Butt | 4 | 0 | 35 | 2 | 8.75 |
Rohan Sandeep | 2 | 0 | 10 | 0 | 5.00 |
Mancoba Jele | 2 | 0 | 18 | 0 | 9.00 |
Haris Rashid | 3 | 1 | 10 | 1 | 3.33 |
Umair Qasim | 4 | 0 | 24 | 2 | 6.00 |
Melusi Magagula | 2 | 0 | 28 | 0 | 14.00 |
Minhaz Khojbariya | 3 | 2 | 3 | 3 | 1.00 |
EXTRAS - (b 0, lb 1, w 9, nb 0) |