BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joao Hou c Umair Qasim b Adil Butt | 3 | 4 | 0 | 0 | 75.00 |
Lourenco Salomone run out (Umair Qasim) | 79 | 49 | 12 | 2 | 161.22 |
Jose Joao run out (Siphesihle Kubheka / Hujeifa Jangariya) | 16 | 16 | 1 | 0 | 100.00 |
Vieira Tembo c Mancoba Jele b Umair Qasim | 0 | 2 | 0 | 0 | 0.00 |
Camate Roposo run out (Minhaz Khojbariya / Hujeifa Jangariya) | 8 | 11 | 1 | 0 | 72.73 |
Luis Mavume c Mancoba Jele b Haris Rashid | 15 | 17 | 1 | 1 | 88.24 |
Agostinho Navicha (C) c sub Sibusiso Jele b Mancoba Jele | 19 | 15 | 1 | 1 | 126.67 |
Julio Chicuele (W) not out | 6 | 5 | 1 | 0 | 120.00 |
Manussur Algi not out | 0 | 1 | 0 | 0 | 0.00 |
DID NOT BAT - Emerson Ndzeute, Charles Mbebe | |||||
FALL OF WICKETS - 13-1 (Joao Hou, 1.2), 99-2 (Jose Joao, 8.5), 100-3 (Vieira Tembo, 9.3), 110-4 (Camate Roposo, 12), 133-5 (Luis Mavume, 16.2), 135-6 (Lourenco Salomone, 16.5), 160-7 (Agostinho Navicha, 19.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Umair Qasim | 4 | 0 | 24 | 1 | 6.00 |
Adil Butt | 4 | 0 | 41 | 1 | 10.25 |
Mancoba Jele | 3 | 0 | 31 | 1 | 10.33 |
Minhaz Khojbariya | 4 | 0 | 35 | 0 | 8.75 |
Melusi Magagula | 1 | 0 | 14 | 0 | 14.00 |
Haris Rashid | 4 | 0 | 15 | 1 | 3.75 |
EXTRAS - (b 0, lb 0, w 14, nb 0) |