BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joao Hou not out | 107 | 54 | 7 | 7 | 198.15 |
Lourenco Salomone c Umair Qasim b Mohemmed Alamgir | 17 | 14 | 1 | 1 | 121.43 |
Jose Joao c Hujeifa Jangariya b Mancoba Jele | 14 | 11 | 2 | 0 | 127.27 |
Agostinho Navicha (C) c Umair Qasim b Melusi Magagula | 36 | 27 | 4 | 2 | 133.33 |
Camate Roposo c Umair Qasim b Adil Butt | 7 | 5 | 1 | 0 | 140.00 |
Vieira Tembo not out | 28 | 10 | 6 | 0 | 280.00 |
DID NOT BAT - Emerson Ndzeute, Mario Manjate (W), Manussur Algi, Luis Mavume, Bernardo Sambo | |||||
FALL OF WICKETS - 36-1 (Lourenco Salomone, 4.0), 67-2 (Jose Joao, 6.4), 139-3 (Agostinho Navicha, 14.3), 146-4 (Camate Roposo, 15.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Rohan Sandeep | 3 | 0 | 17 | 0 | 5.67 |
Mohemmed Alamgir | 2 | 0 | 29 | 1 | 14.50 |
Umair Qasim | 1 | 0 | 14 | 0 | 14.00 |
Mancoba Jele | 2 | 0 | 23 | 1 | 11.50 |
Siphesihle Kubheka | 2 | 0 | 20 | 0 | 10.00 |
Minhaz Khojbariya | 2 | 1 | 12 | 0 | 6.00 |
Melusi Magagula | 3 | 0 | 33 | 1 | 11.00 |
Haris Rashid | 2 | 0 | 41 | 0 | 20.50 |
Adil Butt | 3 | 0 | 33 | 1 | 11.00 |
EXTRAS - (b 0, lb 0, w 12, nb 1) |