BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Mohammad Rizwan b Hasan Ali | 1 | 6 | 0 | 0 | 16.67 |
Evin Lewis c Mohammad Rizwan b Hasan Ali | 7 | 6 | 1 | 0 | 116.67 |
Keacy Carty b Abrar Ahmed | 16 | 42 | 1 | 0 | 38.10 |
Shai Hope (C) (W) st Mohammad Rizwan b Mohammad Nawaz | 32 | 35 | 2 | 1 | 91.43 |
Sherfane Rutherford c Abdullah Shafique b Mohammad Nawaz | 45 | 33 | 4 | 3 | 136.36 |
Roston Chase not out | 49 | 47 | 4 | 2 | 104.26 |
Justin Greaves not out | 26 | 31 | 0 | 1 | 83.87 |
DID NOT BAT - Gudakesh Motie, Shamar Joseph, Jayden Seales, Jediah Blades | |||||
FALL OF WICKETS - 11-1 (Brandon King, 1.4), 12-2 (Evin Lewis, 3.1), 48-3 (Keacy Carty, 12.4), 102-4 (Shai Hope, 19.2), 107-5 (Sherfane Rutherford, 21.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 6 | 0 | 35 | 0 | 5.83 |
Hasan Ali | 6.2 | 1 | 35 | 2 | 5.65 |
Abrar Ahmed | 7 | 0 | 23 | 1 | 3.29 |
Mohammad Nawaz | 7 | 0 | 17 | 2 | 2.43 |
Saim Ayub | 4 | 0 | 33 | 0 | 8.25 |
Salman Agha | 3 | 0 | 33 | 0 | 11.00 |
EXTRAS - (b 0, lb 8, w 0, nb 0) |