BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz (W) c Zakir Hasan b Mehidy Hasan | 101 | 120 | 5 | 7 | 84.17 |
Sediqullah Atal b Nahid Rana | 14 | 18 | 0 | 0 | 77.78 |
Rahmat Shah c & b Mustafizur Rahman | 8 | 22 | 0 | 0 | 36.36 |
Hashmatullah Shahidi (C) c Soumya Sarkar b Mustafizur Rahman | 6 | 21 | 0 | 0 | 28.57 |
Azmatullah Omarzai not out | 70 | 77 | 3 | 5 | 90.91 |
Gulbadin Naib c Jaker Ali b Nahid Rana | 1 | 5 | 0 | 0 | 20.00 |
Mohammad Nabi not out | 34 | 27 | 5 | 0 | 125.93 |
DID NOT BAT - Rashid Khan, Nangeyalia Kharote, AM Ghazanfar, Fazalhaq Farooqi | |||||
FALL OF WICKETS - 41-1 (Sediqullah Atal, 7.4), 63-2 (Rahmat Shah, 14), 84-3 (Hashmatullah Shahidi, 20.1), 184-4 (Rahmanullah Gurbaz, 38.4), 188-5 (Gulbadin Naib, 40.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shoriful Islam | 8.2 | 0 | 61 | 0 | 7.44 |
Nahid Rana | 10 | 1 | 40 | 2 | 4.00 |
Nasum Ahmed | 10 | 2 | 24 | 0 | 2.40 |
Mustafizur Rahman | 9 | 0 | 50 | 2 | 5.56 |
Mehidy Hasan | 10 | 0 | 56 | 1 | 5.60 |
Soumya Sarkar | 1 | 0 | 12 | 0 | 12.00 |
EXTRAS - (b 0, lb 3, w 9, nb 0) |