BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas c Yashasvi Jaiswal b Mohammed Siraj | 23 | 38 | 3 | 0 | 60.53 |
Usman Khawaja c KL Rahul b Jasprit Bumrah | 2 | 10 | 0 | 0 | 20.00 |
Marnus Labuschagne c Rishabh Pant b Jasprit Bumrah | 2 | 8 | 0 | 0 | 25.00 |
Steven Smith c KL Rahul b Prasidh Krishna | 33 | 57 | 4 | 1 | 57.89 |
Travis Head c KL Rahul b Mohammed Siraj | 4 | 3 | 1 | 0 | 133.33 |
Beau Webster c Yashasvi Jaiswal b Prasidh Krishna | 57 | 105 | 5 | 0 | 54.29 |
Alex Carey (W) b Prasidh Krishna | 21 | 36 | 4 | 0 | 58.33 |
Pat Cummins (C) c Virat Kohli b Nitish Kumar Reddy | 10 | 20 | 1 | 0 | 50.00 |
Mitchell Starc c KL Rahul b Nitish Kumar Reddy | 1 | 4 | 0 | 0 | 25.00 |
Nathan Lyon not out | 7 | 17 | 0 | 0 | 41.18 |
Scott Boland b Mohammed Siraj | 9 | 9 | 2 | 0 | 100.00 |
FALL OF WICKETS - 9-1 (Usman Khawaja, 3), 15-2 (Marnus Labuschagne, 6.2), 35-3 (Sam Konstas, 11.2), 39-4 (Travis Head, 11.5), 96-5 (Steven Smith, 27.1), 137-6 (Alex Carey, 37.5), 162-7 (Pat Cummins, 45), 164-8 (Mitchell Starc, 46.1), 166-9 (Beau Webster, 47.2), 181-10 (Scott Boland, 51) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 10 | 1 | 33 | 2 | 3.30 |
Mohammed Siraj | 16 | 2 | 51 | 3 | 3.19 |
Prasidh Krishna | 15 | 3 | 42 | 3 | 2.80 |
Nitish Kumar Reddy | 7 | 0 | 32 | 2 | 4.57 |
Ravindra Jadeja | 3 | 0 | 12 | 0 | 4.00 |
EXTRAS - (b 9, lb 2, w 0, nb 1) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas c Washington Sundar b Prasidh Krishna | 22 | 17 | 3 | 0 | 129.41 |
Usman Khawaja c Rishabh Pant b Mohammed Siraj | 41 | 45 | 4 | 0 | 91.11 |
Marnus Labuschagne c Yashasvi Jaiswal b Prasidh Krishna | 6 | 20 | 1 | 0 | 30.00 |
Steven Smith c Yashasvi Jaiswal b Prasidh Krishna | 4 | 9 | 0 | 0 | 44.44 |
Travis Head not out | 34 | 38 | 4 | 0 | 89.47 |
Beau Webster not out | 39 | 34 | 6 | 0 | 114.71 |
DID NOT BAT - Alex Carey (W), Pat Cummins (C), Mitchell Starc, Nathan Lyon, Scott Boland | |||||
FALL OF WICKETS - 39-1 (Sam Konstas, 3.5), 52-2 (Marnus Labuschagne, 8), 58-3 (Steven Smith, 10), 104-4 (Usman Khawaja, 18.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Siraj | 12 | 1 | 69 | 1 | 5.75 |
Prasidh Krishna | 12 | 0 | 65 | 3 | 5.42 |
Nitish Kumar Reddy | 2 | 0 | 10 | 0 | 5.00 |
Washington Sundar | 1 | 0 | 11 | 0 | 11.00 |
EXTRAS - (b 5, lb 2, w 8, nb 1) |