BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Ali (W) lbw b Ali Dawood | 0 | 7 | 0 | 0 | 0.00 |
Anshuman Rath c Ahmer Bin Nasir b Sachin Kumar | 29 | 51 | 4 | 0 | 56.86 |
Nizakat Khan (C) b Rizwan Butt | 2 | 5 | 0 | 0 | 40.00 |
Babar Hayat c Umer Toor b Rizwan Butt | 103 | 125 | 7 | 5 | 82.40 |
Yasim Murtaza b Sohail Ahmed | 9 | 19 | 1 | 0 | 47.37 |
Martin Coetzee c Asif Ali b Sachin Kumar | 34 | 37 | 4 | 0 | 91.89 |
Aizaz Khan c Sohail Ahmed b Sachin Kumar | 11 | 14 | 0 | 0 | 78.57 |
Nasrulla Rana not out | 6 | 8 | 0 | 0 | 75.00 |
Ehsan Khan not out | 0 | 3 | 0 | 0 | 0.00 |
DID NOT BAT - Ateeq Iqbal, Anas Khan | |||||
FALL OF WICKETS - 7-1 (Zeeshan Ali, 2.1), 10-2 (Nizakat Khan, 3.2), 61-3 (Anshuman Rath, 16.4), 85-4 (Yasim Murtaza, 22.1), 159-5 (Martin Coetzee, 36.1), 185-6 (Aizaz Khan, 41), 200-7 (Babar Hayat, 44.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Dawood | 9 | 1 | 30 | 1 | 3.33 |
Rizwan Butt | 7.5 | 1 | 37 | 2 | 4.93 |
Abdul Majid | 9 | 1 | 39 | 0 | 4.33 |
Imran Anwar | 2 | 0 | 12 | 0 | 6.00 |
Sachin Kumar | 8 | 1 | 36 | 3 | 4.50 |
Asif Ali | 4 | 0 | 23 | 0 | 5.75 |
Sohail Ahmed | 4 | 1 | 14 | 1 | 3.50 |
Haider Butt | 1 | 0 | 8 | 0 | 8.00 |
EXTRAS - (b 0, lb 2, w 5, nb 0) |