BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Coetzee lbw b Alpesh Ramjani | 18 | 27 | 3 | 0 | 66.67 |
Anshuman Rath c Dinesh Nakrani b Alpesh Ramjani | 17 | 30 | 3 | 0 | 56.67 |
Babar Hayat c Fred Achelam b Juma Miyagi | 14 | 28 | 1 | 1 | 50.00 |
Nizakat Khan c Raghav Dhawan b Alpesh Ramjani | 1 | 13 | 0 | 0 | 7.69 |
Yasim Murtaza (C) c Dinesh Nakrani b Cosmas Kyewuta | 50 | 67 | 1 | 5 | 74.63 |
Aizaz Khan c Fred Achelam b Alpesh Ramjani | 0 | 7 | 0 | 0 | 0.00 |
Zeeshan Ali (W) c Alpesh Ramjani b Dinesh Nakrani | 51 | 64 | 3 | 3 | 79.69 |
Nasrulla Rana c Kenneth Waiswa b Henry Ssenyondo | 4 | 11 | 0 | 0 | 36.36 |
Ehsan Khan b Cosmas Kyewuta | 29 | 18 | 6 | 0 | 161.11 |
Ayush Shukla c Alpesh Ramjani b Juma Miyagi | 1 | 10 | 0 | 0 | 10.00 |
Ateeq Iqbal not out | 1 | 4 | 0 | 0 | 25.00 |
FALL OF WICKETS - 38-1 (Martin Coetzee, 9.1), 39-2 (Anshuman Rath, 9.4), 51-3 (Nizakat Khan, 15.1), 55-4 (Babar Hayat, 18.1), 56-5 (Aizaz Khan, 19.5), 134-6 (Yasim Murtaza, 36.2), 164-7 (Nasrulla Rana, 39.5), 173-8 (Zeeshan Ali, 42.1), 189-9 (Ayush Shukla, 45), 200-10 (Ehsan Khan, 46.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Juma Miyagi | 9 | 2 | 54 | 2 | 6.00 |
Dinesh Nakrani | 10 | 0 | 57 | 1 | 5.70 |
Cosmas Kyewuta | 8.3 | 0 | 43 | 2 | 5.18 |
Alpesh Ramjani | 9 | 3 | 18 | 4 | 2.00 |
Henry Ssenyondo | 10 | 1 | 25 | 1 | 2.50 |
EXTRAS - (b 0, lb 3, w 11, nb 0) |