BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C) c Adil Rashid b Liam Livingstone | 119 | 90 | 12 | 7 | 132.22 |
Shubman Gill b Jamie Overton | 60 | 52 | 9 | 1 | 115.38 |
Virat Kohli c Phil Salt b Adil Rashid | 5 | 8 | 1 | 0 | 62.50 |
Shreyas Iyer run out (Jos Buttler / Adil Rashid) | 44 | 47 | 3 | 1 | 93.62 |
Axar Patel not out | 41 | 43 | 4 | 0 | 95.35 |
KL Rahul (W) c Phil Salt b Jamie Overton | 10 | 14 | 1 | 0 | 71.43 |
Hardik Pandya c Jamie Overton b Gus Atkinson | 10 | 6 | 2 | 0 | 166.67 |
Ravindra Jadeja not out | 11 | 7 | 2 | 0 | 157.14 |
DID NOT BAT - Harshit Rana, Mohammed Shami, Varun Chakravarthy | |||||
FALL OF WICKETS - 136-1 (Shubman Gill, 16.4), 150-2 (Virat Kohli, 19.3), 220-3 (Rohit Sharma, 29.4), 258-4 (Shreyas Iyer, 37), 275-5 (KL Rahul, 40.4), 286-6 (Hardik Pandya, 42) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Saqib Mahmood | 6 | 0 | 36 | 0 | 6.00 |
Gus Atkinson | 7 | 0 | 65 | 1 | 9.29 |
Mark Wood | 8 | 0 | 57 | 0 | 7.13 |
Adil Rashid | 10 | 0 | 78 | 1 | 7.80 |
Jamie Overton | 5 | 0 | 27 | 2 | 5.40 |
Liam Livingstone | 7 | 0 | 29 | 1 | 4.14 |
Joe Root | 1.3 | 0 | 15 | 0 | 11.54 |
EXTRAS - (b 0, lb 1, w 7, nb 0) |