BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson (W) c Adil Rashid b Jofra Archer | 3 | 6 | 0 | 0 | 50.00 |
Abhishek Sharma c Jofra Archer b Brydon Carse | 24 | 14 | 5 | 0 | 171.43 |
Suryakumar Yadav (C) c Phil Salt b Mark Wood | 14 | 7 | 1 | 1 | 200.00 |
Tilak Varma b Adil Rashid | 18 | 14 | 1 | 1 | 128.57 |
Hardik Pandya c Jos Buttler b Jamie Overton | 40 | 35 | 1 | 2 | 114.29 |
Washington Sundar c Jos Buttler b Jamie Overton | 6 | 15 | 0 | 0 | 40.00 |
Axar Patel c Adil Rashid b Jofra Archer | 15 | 16 | 2 | 0 | 93.75 |
Dhruv Jurel c Phil Salt b Brydon Carse | 2 | 4 | 0 | 0 | 50.00 |
Mohammed Shami c Harry Brook b Jamie Overton | 7 | 4 | 0 | 1 | 175.00 |
Ravi Bishnoi not out | 4 | 3 | 1 | 0 | 133.33 |
Varun Chakravarthy not out | 1 | 2 | 0 | 0 | 50.00 |
FALL OF WICKETS - 16-1 (Sanju Samson, 2.2), 31-2 (Abhishek Sharma, 3.4), 48-3 (Suryakumar Yadav, 5.1), 68-4 (Tilak Varma, 8), 85-5 (Washington Sundar, 12.1), 123-6 (Axar Patel, 17.2), 131-7 (Hardik Pandya, 18.1), 140-8 (Mohammed Shami, 19), 140-9 (Dhruv Jurel, 19.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 33 | 2 | 8.25 |
Mark Wood | 3 | 0 | 29 | 1 | 9.67 |
Brydon Carse | 4 | 0 | 28 | 2 | 7.00 |
Liam Livingstone | 1 | 0 | 11 | 0 | 11.00 |
Adil Rashid | 4 | 0 | 15 | 1 | 3.75 |
Jamie Overton | 4 | 0 | 24 | 3 | 6.00 |
EXTRAS - (b 0, lb 5, w 6, nb 0) |