BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh (C) b Roelof van der Merwe | 58 | 95 | 3 | 0 | 61.05 |
Ashish Odedara b Aryan Dutt | 27 | 57 | 3 | 1 | 47.37 |
Wasim Ali not out | 24 | 41 | 2 | 1 | 58.54 |
Hammad Mirza (W) not out | 8 | 12 | 0 | 0 | 66.67 |
DID NOT BAT - Aamir Kaleem, Mohammad Nadeem, Sandeep Goud, Jay Odedra, Samay Shrivastava, Shakeel Ahmad, Muzahir Raza | |||||
FALL OF WICKETS - 81-1 (Ashish Odedara, 19.2), 114-2 (Jatinder Singh, 30.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Aryan Dutt | 10 | 1 | 35 | 1 | 3.50 |
Timm van der Gugten | 2 | 1 | 1 | 0 | 0.50 |
Roelof van der Merwe | 7.1 | 0 | 43 | 1 | 6.06 |
Shariz Ahmad | 4 | 0 | 13 | 0 | 3.25 |
Max O'Dowd | 2 | 0 | 6 | 0 | 3.00 |
Paul van Meekeren | 3 | 0 | 11 | 0 | 3.67 |
Ryan Klein | 5 | 0 | 15 | 0 | 3.00 |
Bas de Leede | 1 | 0 | 4 | 0 | 4.00 |
EXTRAS - (b 4, lb 1, w 11, nb 0) |