BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Dhananjaya de Silva b Nishan Peiris | 21 | 22 | 3 | 0 | 95.45 |
Usman Khawaja lbw b Nishan Peiris | 36 | 57 | 3 | 0 | 63.16 |
Marnus Labuschagne lbw b Prabath Jayasuriya | 4 | 6 | 1 | 0 | 66.67 |
Steven Smith (C) c Kusal Mendis b Prabath Jayasuriya | 131 | 254 | 10 | 1 | 51.57 |
Alex Carey (W) b Prabath Jayasuriya | 156 | 188 | 15 | 2 | 82.98 |
Josh Inglis b Prabath Jayasuriya | 0 | 2 | 0 | 0 | 0.00 |
Beau Webster b Ramesh Mendis | 31 | 62 | 3 | 0 | 50.00 |
Cooper Connolly c Ramesh Mendis b Nishan Peiris | 4 | 6 | 1 | 0 | 66.67 |
Mitchell Starc b Prabath Jayasuriya | 8 | 29 | 0 | 0 | 27.59 |
Nathan Lyon not out | 2 | 6 | 0 | 0 | 33.33 |
Matthew Kuhnemann b Ramesh Mendis | 6 | 8 | 1 | 0 | 75.00 |
FALL OF WICKETS - 32-1 (Travis Head, 6.4), 37-2 (Marnus Labuschagne, 7.5), 91-3 (Usman Khawaja, 24.5), 350-4 (Steven Smith, 84.3), 350-5 (Josh Inglis, 84.5), 373-6 (Alex Carey, 93), 384-7 (Cooper Connolly, 95.1), 406-8 (Mitchell Starc, 103.5), 406-9 (Beau Webster, 104.3), 414-10 (Matthew Kuhnemann, 106.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Lahiru Kumara | 7 | 1 | 37 | 0 | 5.29 |
Dhananjaya de Silva | 5 | 0 | 18 | 0 | 3.60 |
Nishan Peiris | 31 | 4 | 94 | 3 | 3.03 |
Prabath Jayasuriya | 38 | 6 | 151 | 5 | 3.97 |
Ramesh Mendis | 22.4 | 0 | 81 | 2 | 3.62 |
Kamindu Mendis | 3 | 0 | 18 | 0 | 6.00 |
EXTRAS - (b 6, lb 9, w 0, nb 0) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja not out | 27 | 44 | 3 | 0 | 61.36 |
Travis Head c Kusal Mendis b Prabath Jayasuriya | 20 | 23 | 3 | 0 | 86.96 |
Marnus Labuschagne not out | 26 | 39 | 4 | 0 | 66.67 |
DID NOT BAT - Steven Smith (C), Josh Inglis, Alex Carey (W), Beau Webster, Cooper Connolly, Mitchell Starc, Matthew Kuhnemann, Nathan Lyon | |||||
FALL OF WICKETS - 38-1 (Travis Head, 7.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ramesh Mendis | 3 | 1 | 16 | 0 | 5.33 |
Nishan Peiris | 8 | 0 | 34 | 0 | 4.25 |
Prabath Jayasuriya | 6 | 1 | 20 | 1 | 3.33 |
Dimuth Karunaratne | 0.4 | 0 | 3 | 0 | 7.50 |
EXTRAS - (b 2, lb 0, w 0, nb 0) |