BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ivan Selemani c Robinson Obuya b Juma Miyagi | 9 | 13 | 2 | 0 | 69.23 |
Arshan Jasani b Bilal Hassan | 23 | 46 | 3 | 0 | 50.00 |
Sivaraj Selvaraj b Juma Miyagi | 2 | 12 | 0 | 0 | 16.67 |
Amal Rajeevan (W) lbw b Cosmas Kyewuta | 5 | 24 | 0 | 0 | 20.83 |
Mukesh Maker lbw b Cosmas Kyewuta | 4 | 11 | 0 | 0 | 36.36 |
Kassim Nassoro (C) b Juma Miyagi | 16 | 13 | 2 | 1 | 123.08 |
Akhil Anil c Juma Miyagi b Dinesh Nakrani | 17 | 33 | 3 | 0 | 51.52 |
Rajendra Asuri c Fred Achelam b Juma Miyagi | 0 | 4 | 0 | 0 | 0.00 |
Ally Kimote c Bilal Hassan b Juma Miyagi | 7 | 17 | 1 | 0 | 41.18 |
Laksh Bakrania c Robinson Obuya b Juma Miyagi | 1 | 3 | 0 | 0 | 33.33 |
Khalidy Juma not out | 0 | 0 | 0 | 0 | |
FALL OF WICKETS - 10-1 (Ivan Selemani, 3), 15-2 (Sivaraj Selvaraj, 6.2), 32-3 (Amal Rajeevan, 12.5), 44-4 (Mukesh Maker, 16.3), 52-5 (Arshan Jasani, 18), 62-6 (Kassim Nassoro, 20.2), 63-7 (Rajendra Asuri, 21), 82-8 (Ally Kimote, 27.1), 89-9 (Akhil Anil, 29), 89-10 (Laksh Bakrania, 29.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Juma Miyagi | 8.1 | 1 | 17 | 6 | 2.10 |
Dinesh Nakrani | 7 | 1 | 20 | 1 | 2.86 |
Bilal Hassan | 7 | 0 | 23 | 1 | 3.29 |
Cosmas Kyewuta | 5 | 0 | 17 | 2 | 3.40 |
Alpesh Ramjani | 2 | 0 | 11 | 0 | 5.50 |
EXTRAS - (b 0, lb 1, w 3, nb 1) |