BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishabh Ramesh b Juma Miyagi | 0 | 3 | 0 | 0 | 0.00 |
Prashant Kurup c Fred Achelam b Juma Miyagi | 4 | 8 | 1 | 0 | 50.00 |
Asif Ali c Alpesh Ramjani b Cosmas Kyewuta | 83 | 92 | 8 | 4 | 90.22 |
Shahbaz Badar (W) lbw b Juma Miyagi | 0 | 4 | 0 | 0 | 0.00 |
Sohail Ahmed c Robinson Obuya b Bilal Hassan | 43 | 86 | 4 | 0 | 50.00 |
Ahmer Bin Nasir (C) c Riazat Ali Shah b Bilal Hassan | 9 | 19 | 1 | 0 | 47.37 |
Sai Sarthak run out (Kenneth Waiswa) | 4 | 13 | 0 | 0 | 30.77 |
Imran Anwar c Bilal Hassan b Dinesh Nakrani | 18 | 24 | 1 | 0 | 75.00 |
Rizwan Butt b Juma Miyagi | 13 | 5 | 0 | 2 | 260.00 |
Imran Khan lbw b Cosmas Kyewuta | 5 | 11 | 0 | 0 | 45.45 |
Asif Shaikh not out | 0 | 0 | 0 | 0 | |
FALL OF WICKETS - 0-1 (Rishabh Ramesh, 0.3), 14-2 (Prashant Kurup, 3), 21-3 (Shahbaz Badar, 5), 135-4 (Asif Ali, 28.5), 148-5 (Ahmer Bin Nasir, 32.5), 155-6 (Sohail Ahmed, 36.1), 162-7 (Sai Sarthak, 38.3), 184-8 (Rizwan Butt, 40.3), 197-9 (Imran Anwar, 44), 197-10 (Imran Khan, 44.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Juma Miyagi | 10 | 0 | 53 | 4 | 5.30 |
Dinesh Nakrani | 10 | 0 | 30 | 1 | 3.00 |
Bilal Hassan | 8 | 0 | 42 | 2 | 5.25 |
Cosmas Kyewuta | 8.1 | 1 | 26 | 2 | 3.21 |
Alpesh Ramjani | 8 | 1 | 41 | 0 | 5.13 |
EXTRAS - (b 1, lb 4, w 13, nb 0) |