BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhik Patwa (C) st Fred Achelam b Henry Ssenyondo | 8 | 24 | 1 | 0 | 33.33 |
Ivan Selemani lbw b Cosmas Kyewuta | 18 | 18 | 0 | 3 | 100.00 |
Mohamed Omary c Dinesh Nakrani b Cosmas Kyewuta | 5 | 6 | 1 | 0 | 83.33 |
Mukesh Maker c Fred Achelam b Cosmas Kyewuta | 6 | 9 | 1 | 0 | 66.67 |
Amal Rajeevan (W) lbw b Alpesh Ramjani | 4 | 24 | 0 | 0 | 16.67 |
Kassim Nassoro c Juma Miyagi b Cosmas Kyewuta | 6 | 10 | 1 | 0 | 60.00 |
Akhil Anil c Fred Achelam b Juma Miyagi | 0 | 8 | 0 | 0 | 0.00 |
Harsheed Chohan c Fred Achelam b Juma Miyagi | 0 | 1 | 0 | 0 | 0.00 |
Ally Kimote c Raghav Dhawan b Cosmas Kyewuta | 9 | 17 | 1 | 0 | 52.94 |
SanjayKumar Thakor not out | 18 | 36 | 2 | 1 | 50.00 |
Rajendra Asuri c Juma Miyagi b Henry Ssenyondo | 4 | 15 | 0 | 0 | 26.67 |
FALL OF WICKETS - 12-1 (Mohamed Omary, 2.5), 25-2 (Ivan Selemani, 4.5), 31-3 (Mukesh Maker, 6.3), 37-4 (Kassim Nassoro, 8.2), 38-5 (Akhil Anil, 10), 38-6 (Harsheed Chohan, 11.1), 42-7 (Amal Rajeevan, 14.2), 58-8 (Ally Kimote, 18.5), 58-9 (Abhik Patwa, 19.3), 80-10 (Rajendra Asuri, 27.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Cosmas Kyewuta | 8 | 2 | 26 | 5 | 3.25 |
Juma Miyagi | 6 | 2 | 16 | 2 | 2.67 |
Alpesh Ramjani | 6 | 0 | 20 | 1 | 3.33 |
Dinesh Nakrani | 1 | 0 | 2 | 0 | 2.00 |
Henry Ssenyondo | 6.5 | 1 | 15 | 2 | 2.31 |
EXTRAS - (b 0, lb 1, w 0, nb 1) |