BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King b Reece Topley | 102 | 117 | 13 | 1 | 87.18 |
Evin Lewis c Adil Rashid b Jamie Overton | 19 | 17 | 2 | 1 | 111.76 |
Keacy Carty not out | 128 | 114 | 15 | 2 | 112.28 |
Shai Hope (C) (W) not out | 5 | 10 | 0 | 0 | 50.00 |
DID NOT BAT - Sherfane Rutherford, Shimron Hetmyer, Roston Chase, Romario Shepherd, Gudakesh Motie, Matthew Forde, Alzarri Joseph | |||||
FALL OF WICKETS - 42-1 (Evin Lewis, 6.3), 251-2 (Brandon King, 40.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jofra Archer | 9 | 0 | 54 | 0 | 6.00 |
Reece Topley | 9 | 0 | 55 | 1 | 6.11 |
Jamie Overton | 4 | 0 | 17 | 1 | 4.25 |
Adil Rashid | 10 | 0 | 51 | 0 | 5.10 |
Liam Livingstone | 5 | 0 | 36 | 0 | 7.20 |
Sam Curran | 3 | 0 | 23 | 0 | 7.67 |
Jacob Bethell | 3 | 0 | 26 | 0 | 8.67 |
EXTRAS - (b 0, lb 5, w 8, nb 0) |