BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal run out (Pat Cummins / Alex Carey) | 82 | 118 | 11 | 1 | 69.49 |
Rohit Sharma (C) c Scott Boland b Pat Cummins | 3 | 5 | 0 | 0 | 60.00 |
KL Rahul b Pat Cummins | 24 | 42 | 3 | 0 | 57.14 |
Virat Kohli c Alex Carey b Scott Boland | 36 | 86 | 4 | 0 | 41.86 |
Akash Deep c Nathan Lyon b Scott Boland | 0 | 13 | 0 | 0 | 0.00 |
Rishabh Pant (W) c Nathan Lyon b Scott Boland | 28 | 37 | 3 | 0 | 75.68 |
Ravindra Jadeja lbw b Nathan Lyon | 17 | 51 | 3 | 0 | 33.33 |
Nitish Kumar Reddy c Mitchell Starc b Nathan Lyon | 114 | 189 | 11 | 1 | 60.32 |
Washington Sundar c Steven Smith b Nathan Lyon | 50 | 162 | 1 | 0 | 30.86 |
Jasprit Bumrah c Usman Khawaja b Pat Cummins | 0 | 3 | 0 | 0 | 0.00 |
Mohammed Siraj not out | 4 | 15 | 0 | 0 | 26.67 |
FALL OF WICKETS - 8-1 (Rohit Sharma, 2), 51-2 (KL Rahul, 15), 153-3 (Yashasvi Jaiswal, 41), 154-4 (Virat Kohli, 42.1), 159-5 (Akash Deep, 44.3), 191-6 (Rishabh Pant, 55.4), 221-7 (Ravindra Jadeja, 64.5), 348-8 (Washington Sundar, 112), 350-9 (Jasprit Bumrah, 113.3), 369-10 (Nitish Kumar Reddy, 119.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 25 | 2 | 86 | 0 | 3.44 |
Pat Cummins | 29 | 6 | 89 | 3 | 3.07 |
Scott Boland | 27 | 7 | 57 | 3 | 2.11 |
Nathan Lyon | 28.3 | 4 | 96 | 3 | 3.39 |
Mitchell Marsh | 7 | 1 | 28 | 0 | 4.00 |
Travis Head | 3 | 0 | 11 | 0 | 3.67 |
EXTRAS - (b 0, lb 2, w 5, nb 4) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Alex Carey b Pat Cummins | 84 | 208 | 8 | 0 | 40.38 |
Rohit Sharma (C) c Mitchell Marsh b Pat Cummins | 9 | 40 | 0 | 0 | 22.50 |
KL Rahul c Usman Khawaja b Pat Cummins | 0 | 5 | 0 | 0 | 0.00 |
Virat Kohli c Usman Khawaja b Mitchell Starc | 5 | 29 | 0 | 0 | 17.24 |
Rishabh Pant (W) c Mitchell Marsh b Travis Head | 30 | 104 | 2 | 0 | 28.85 |
Ravindra Jadeja c Alex Carey b Scott Boland | 2 | 14 | 0 | 0 | 14.29 |
Nitish Kumar Reddy c Steven Smith b Nathan Lyon | 1 | 5 | 0 | 0 | 20.00 |
Washington Sundar not out | 5 | 45 | 0 | 0 | 11.11 |
Akash Deep c Travis Head b Scott Boland | 7 | 17 | 1 | 0 | 41.18 |
Jasprit Bumrah c Steven Smith b Scott Boland | 0 | 8 | 0 | 0 | 0.00 |
Mohammed Siraj lbw b Nathan Lyon | 0 | 2 | 0 | 0 | 0.00 |
FALL OF WICKETS - 25-1 (Rohit Sharma, 16.1), 25-2 (KL Rahul, 17), 33-3 (Virat Kohli, 26.1), 121-4 (Rishabh Pant, 58.4), 127-5 (Ravindra Jadeja, 62.2), 130-6 (Nitish Kumar Reddy, 63.2), 140-7 (Yashasvi Jaiswal, 70.5), 150-8 (Akash Deep, 76.1), 154-9 (Jasprit Bumrah, 78.3), 155-10 (Mohammed Siraj, 79.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 16 | 8 | 25 | 1 | 1.56 |
Pat Cummins | 18 | 5 | 28 | 3 | 1.56 |
Scott Boland | 16 | 7 | 39 | 3 | 2.44 |
Mitchell Marsh | 3 | 2 | 2 | 0 | 0.67 |
Nathan Lyon | 20.1 | 6 | 37 | 2 | 1.84 |
Travis Head | 5 | 0 | 14 | 1 | 2.80 |
Marnus Labuschagne | 1 | 1 | 0 | 0 | 0.00 |
EXTRAS - (b 5, lb 5, w 0, nb 2) |