BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Muneeb c Hassan Ahmad b Faheem Nazir | 15 | 7 | 2 | 1 | 214.29 |
Aziz Mohammad c Malyar Stanikzai b Abdullah Rana | 25 | 13 | 3 | 2 | 192.31 |
Ali Raza (W) c & b Aneesh Kumar | 21 | 16 | 2 | 1 | 131.25 |
Burhan Niaz not out | 72 | 37 | 4 | 5 | 194.59 |
Sheraz Sheikh (C) lbw b Aneesh Kumar | 6 | 8 | 0 | 0 | 75.00 |
Shaheryar Butt c Aneesh Kumar b Kenardo Fletcher | 4 | 3 | 1 | 0 | 133.33 |
Saber Zakhil b Faheem Nazir | 4 | 12 | 0 | 0 | 33.33 |
Dumon Dewald b Abdullah Rana | 1 | 3 | 0 | 0 | 33.33 |
Khalid Ahmadi c Aneesh Kumar b Faheem Nazir | 3 | 4 | 0 | 0 | 75.00 |
Sajad Ahmadzai not out | 17 | 12 | 2 | 0 | 141.67 |
DID NOT BAT - Fahim Bhatti | |||||
FALL OF WICKETS - 23-1 (Muhammad Muneeb, 1.2), 50-2 (Aziz Mohammad, 4.1), 74-3 (Ali Raza, 7.1), 92-4 (Sheraz Sheikh, 9.4), 97-5 (Shaheryar Butt, 10.2), 104-6 (Saber Zakhil, 12.4), 105-7 (Dumon Dewald, 13.1), 118-8 (Khalid Ahmadi, 14.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ashwin Vinod | 2 | 0 | 29 | 0 | 14.50 |
Faheem Nazir | 4 | 0 | 32 | 3 | 8.00 |
Kenardo Fletcher | 3.1 | 0 | 30 | 1 | 9.68 |
Abdullah Rana | 4 | 0 | 50 | 2 | 12.50 |
Aneesh Kumar | 4 | 0 | 19 | 2 | 4.75 |
Arjun Vinod | 1 | 0 | 9 | 0 | 9.00 |
Malyar Stanikzai | 1 | 0 | 8 | 0 | 8.00 |
EXTRAS - (b 0, lb 0, w 9, nb 0) |