BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson lbw b Nosthush Kenjige | 10 | 15 | 2 | 0 | 66.67 |
Dilpreet Bajwa b Jasdeep Singh | 8 | 18 | 1 | 0 | 44.44 |
Pargat Singh c Shayan Jahangir b Yasir Mohammad | 72 | 80 | 7 | 1 | 90.00 |
Nicholas Kirton (C) c Smit Patel b Shadley van Schalkwyk | 9 | 18 | 1 | 0 | 50.00 |
Harsh Thaker c & b Shadley van Schalkwyk | 0 | 4 | 0 | 0 | 0.00 |
Shreyas Movva (W) c Yasir Mohammad b Harmeet Singh | 68 | 95 | 6 | 0 | 71.58 |
Aaditya Varadharajan c Smit Patel b Jasdeep Singh | 25 | 32 | 0 | 0 | 78.13 |
Dilon Heyliger b Harmeet Singh | 2 | 6 | 0 | 0 | 33.33 |
Saad Bin Zafar not out | 5 | 6 | 0 | 0 | 83.33 |
Kaleem Sana c sub Utkarsh Srivastava b Shadley van Schalkwyk | 4 | 4 | 0 | 0 | 100.00 |
Rishiv Joshi b Shadley van Schalkwyk | 3 | 4 | 0 | 0 | 75.00 |
DID NOT BAT - Kanwarpal Tathgur | |||||
FALL OF WICKETS - 18-1 (Aaron Johnson, 4.3), 32-2 (Dilpreet Bajwa, 7.1), 44-3 (Nicholas Kirton, 11.2), 44-4 (Harsh Thaker, 12), 152-5 (Pargat Singh, 34.1), 203-6 (Shreyas Movva, 42.3), 212-7 (Dilon Heyliger, 44.2), 216-8 (Aaditya Varadharajan, 45.2), 221-9 (Kaleem Sana, 46.1), 225-10 (Rishiv Joshi, 47) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Nosthush Kenjige | 7 | 1 | 38 | 1 | 5.43 |
Jasdeep Singh | 8.3 | 1 | 44 | 2 | 5.30 |
Steven Taylor | 3.3 | 0 | 23 | 0 | 6.97 |
Shadley van Schalkwyk | 8 | 2 | 20 | 4 | 2.50 |
Harmeet Singh | 10 | 0 | 38 | 2 | 3.80 |
Yasir Mohammad | 10 | 0 | 56 | 1 | 5.60 |
EXTRAS - (b 4, lb 2, w 13, nb 0) |