BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Muneeb c Luke Potthoff b Zach Vukusic | 54 | 48 | 7 | 1 | 112.50 |
Aziz Mohammad c & b Michael Grzinic | 0 | 2 | 0 | 0 | 0.00 |
Ali Raza (W) c Daniel Marsic b Michael Grzinic | 0 | 2 | 0 | 0 | 0.00 |
Burhan Niaz c Jeffrey Grzinic b Phillip Roberts | 0 | 2 | 0 | 0 | 0.00 |
Dumon Dewald c Tony Govorko b Luke Potthoff | 8 | 12 | 0 | 0 | 66.67 |
Shaheryar Butt c Zach Vukusic b John Vujnovich | 13 | 18 | 0 | 1 | 72.22 |
Saber Zakhil not out | 20 | 7 | 0 | 2 | 285.71 |
Sheraz Sheikh (C) not out | 0 | 0 | 0 | 0 | |
DID NOT BAT - Khalid Ahmadi, Sajad Ahmadzai, Fahim Bhatti | |||||
FALL OF WICKETS - 1-1 (Aziz Mohammad, 0.3), 1-2 (Ali Raza, 0.5), 2-3 (Burhan Niaz, 1.3), 43-4 (Dumon Dewald, 7.1), 78-5 (Shaheryar Butt, 13.2), 99-6 (Muhammad Muneeb, 15) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Michael Grzinic | 2 | 0 | 11 | 2 | 5.50 |
Phillip Roberts | 2 | 0 | 12 | 1 | 6.00 |
Zach Vukusic | 2 | 0 | 25 | 1 | 12.50 |
Luke Potthoff | 2 | 0 | 15 | 1 | 7.50 |
Daniel Turkich | 4 | 0 | 19 | 0 | 4.75 |
John Vujnovich | 3.1 | 0 | 16 | 1 | 5.16 |
EXTRAS - (b 1, lb 1, w 3, nb 0) |