BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harrison Carlyon c Walid Ghauri b Vinay Ravi | 20 | 8 | 1 | 2 | 250.00 |
Nick Greenwood c Javed Maroofkhail b Vinay Ravi | 1 | 2 | 0 | 0 | 50.00 |
Asa Tribe not out | 23 | 15 | 3 | 0 | 153.33 |
Jonty Jenner c Mandeep Singh b Vinay Ravi | 0 | 1 | 0 | 0 | 0.00 |
Zak Tribe c Qamar Mushtaque b Vinay Ravi | 9 | 7 | 2 | 0 | 128.57 |
Charlie Brennan not out | 17 | 10 | 3 | 0 | 170.00 |
DID NOT BAT - Benjamin Ward, Julius Sumerauer, Jake Dunford (W), Charles Perchard (C), Daniel Birrell | |||||
FALL OF WICKETS - 9-1 (Nick Greenwood, 0.5), 26-2 (Harrison Carlyon, 2.1), 27-3 (Jonty Jenner, 2.2), 41-4 (Zak Tribe, 4.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Vinay Ravi | 4 | 0 | 31 | 4 | 7.75 |
Sher Sahak | 1 | 0 | 17 | 0 | 17.00 |
Qamar Mushtaque | 1 | 0 | 6 | 0 | 6.00 |
Anil Parmar | 1.1 | 0 | 17 | 0 | 15.45 |
EXTRAS - (b 0, lb 0, w 1, nb 0) |