BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pushkar Sharma c Isaac Danladi b Taiwo Mohammed | 9 | 10 | 1 | 0 | 90.00 |
Neil Mugabe c Joshua Asia b Chiemelie Udekwe | 0 | 8 | 0 | 0 | 0.00 |
Sukhdeep Singh (W) c Ifeanyichukwu Uboh b Joshua Asia | 37 | 29 | 6 | 0 | 127.59 |
Rakep Patel (C) c Vincent Adewoye b Sylvester Okpe | 12 | 10 | 1 | 0 | 120.00 |
Sachin Bhudia b Chiemelie Udekwe | 38 | 29 | 2 | 1 | 131.03 |
Jasraj Kundi b Sylvester Okpe | 0 | 1 | 0 | 0 | 0.00 |
Shem Ngoche c Vincent Adewoye b Taiwo Mohammed | 17 | 17 | 1 | 1 | 100.00 |
Francis Mutua c Sulaimon Runsewe b Isaac Okpe | 9 | 5 | 0 | 1 | 180.00 |
Gerard Mwendwa not out | 6 | 9 | 0 | 0 | 66.67 |
Peter Langat not out | 1 | 2 | 0 | 0 | 50.00 |
DID NOT BAT - Vraj Patel | |||||
FALL OF WICKETS - 13-1 (Pushkar Sharma, 2.3), 20-2 (Neil Mugabe, 4), 67-3 (Sukhdeep Singh, 9.1), 77-4 (Rakep Patel, 10.5), 77-5 (Jasraj Kundi, 11), 106-6 (Shem Ngoche, 15), 132-7 (Sachin Bhudia, 17.5), 138-8 (Francis Mutua, 19.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Taiwo Mohammed | 4 | 0 | 15 | 2 | 3.75 |
Chiemelie Udekwe | 4 | 0 | 28 | 2 | 7.00 |
Ifeanyichukwu Uboh | 2 | 0 | 21 | 0 | 10.50 |
Isaac Okpe | 4 | 0 | 28 | 1 | 7.00 |
Joshua Asia | 4 | 0 | 27 | 1 | 6.75 |
Sylvester Okpe | 2 | 0 | 19 | 2 | 9.50 |
EXTRAS - (b 4, lb 2, w 9, nb 0) |