BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite (C) b Sajid Khan | 11 | 17 | 1 | 0 | 64.71 |
Mikyle Louis b Sajid Khan | 1 | 5 | 0 | 0 | 20.00 |
Keacy Carty c Muhammad Hurraira b Sajid Khan | 0 | 1 | 0 | 0 | 0.00 |
Kavem Hodge c & b Sajid Khan | 4 | 6 | 1 | 0 | 66.67 |
Alick Athanaze lbw b Noman Ali | 6 | 24 | 0 | 0 | 25.00 |
Justin Greaves b Noman Ali | 4 | 16 | 0 | 0 | 25.00 |
Tevin Imlach (W) lbw b Noman Ali | 6 | 6 | 1 | 0 | 100.00 |
Kevin Sinclair c Kamran Ghulam b Noman Ali | 11 | 17 | 1 | 0 | 64.71 |
Gudakesh Motie b Noman Ali | 19 | 25 | 3 | 0 | 76.00 |
Jomel Warrican not out | 31 | 24 | 4 | 1 | 129.17 |
Jayden Seales c Mohammad Rizwan b Abrar Ahmed | 22 | 13 | 0 | 3 | 169.23 |
FALL OF WICKETS - 10-1 (Mikyle Louis, 2.1), 10-2 (Keacy Carty, 2.2), 21-3 (Kraigg Brathwaite, 4.2), 22-4 (Kavem Hodge, 4.5), 34-5 (Justin Greaves, 9.4), 42-6 (Tevin Imlach, 11.2), 51-7 (Alick Athanaze, 13.5), 66-8 (Kevin Sinclair, 15.4), 91-9 (Gudakesh Motie, 21.5), 137-10 (Jayden Seales, 25.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sajid Khan | 12 | 0 | 65 | 4 | 5.42 |
Khurram Shahzad | 1 | 0 | 7 | 0 | 7.00 |
Noman Ali | 11 | 2 | 39 | 5 | 3.55 |
Abrar Ahmed | 1.2 | 1 | 6 | 1 | 5.00 |
EXTRAS - (b 16, lb 4, w 0, nb 2) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite (C) c Khurram Shahzad b Sajid Khan | 12 | 13 | 2 | 0 | 92.31 |
Mikyle Louis b Sajid Khan | 13 | 36 | 0 | 0 | 36.11 |
Keacy Carty c Mohammad Rizwan b Sajid Khan | 6 | 6 | 1 | 0 | 100.00 |
Kavem Hodge b Sajid Khan | 0 | 17 | 0 | 0 | 0.00 |
Alick Athanaze lbw b Sajid Khan | 55 | 68 | 7 | 0 | 80.88 |
Justin Greaves lbw b Noman Ali | 9 | 8 | 2 | 0 | 112.50 |
Tevin Imlach (W) c Mohammad Rizwan b Abrar Ahmed | 14 | 30 | 1 | 0 | 46.67 |
Kevin Sinclair c Salman Agha b Abrar Ahmed | 10 | 35 | 1 | 0 | 28.57 |
Gudakesh Motie c Salman Agha b Abrar Ahmed | 0 | 1 | 0 | 0 | 0.00 |
Jomel Warrican b Abrar Ahmed | 0 | 3 | 0 | 0 | 0.00 |
Jayden Seales not out | 0 | 2 | 0 | 0 | 0.00 |
FALL OF WICKETS - 16-1 (Kraigg Brathwaite, 4.2), 26-2 (Keacy Carty, 6.2), 32-3 (Kavem Hodge, 10.5), 37-4 (Mikyle Louis, 12.5), 54-5 (Justin Greaves, 15.2), 95-6 (Tevin Imlach, 24.3), 123-7 (Kevin Sinclair, 34.5), 123-8 (Gudakesh Motie, 35), 123-9 (Alick Athanaze, 35.4), 123-10 (Jomel Warrican, 36.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sajid Khan | 15 | 3 | 50 | 5 | 3.33 |
Abrar Ahmed | 11.3 | 2 | 27 | 4 | 2.39 |
Noman Ali | 10 | 1 | 42 | 1 | 4.20 |
EXTRAS - (b 1, lb 3, w 0, nb 0) |