BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie (W) c Abdul Malik b Fareed Ahmad | 8 | 28 | 2 | 0 | 28.57 |
Ben Curran lbw b Fareed Ahmad | 15 | 34 | 2 | 0 | 44.12 |
Takudzwanashe Kaitano c Afsar Zazai b Yamin Ahmadzai | 0 | 2 | 0 | 0 | 0.00 |
Sikandar Raza b Zia-ur-Rehman | 61 | 104 | 6 | 0 | 58.65 |
Dion Myers c Afsar Zazai b Yamin Ahmadzai | 5 | 9 | 1 | 0 | 55.56 |
Craig Ervine (C) c Riaz Hassan b Rashid Khan | 75 | 165 | 4 | 2 | 45.45 |
Brian Bennett c Afsar Zazai b Rashid Khan | 2 | 22 | 0 | 0 | 9.09 |
Newman Nyamhuri b Rashid Khan | 11 | 12 | 2 | 0 | 91.67 |
Sean Williams c Afsar Zazai b Rashid Khan | 49 | 52 | 8 | 0 | 94.23 |
Richard Ngarava b Yamin Ahmadzai | 1 | 9 | 0 | 0 | 11.11 |
Blessing Muzarabani not out | 4 | 5 | 0 | 0 | 80.00 |
FALL OF WICKETS - 19-1 (Joylord Gumbie, 8), 20-2 (Takudzwanashe Kaitano, 8.4), 36-3 (Ben Curran, 13.3), 41-4 (Dion Myers, 15), 112-5 (Sikandar Raza, 37.4), 119-6 (Brian Bennett, 42.4), 147-7 (Newman Nyamhuri, 47), 220-8 (Sean Williams, 66), 225-9 (Richard Ngarava, 70.2), 243-10 (Craig Ervine, 73.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Yamin Ahmadzai | 18 | 3 | 62 | 3 | 3.44 |
Fareed Ahmad | 14 | 5 | 27 | 2 | 1.93 |
Rashid Khan | 27.3 | 2 | 94 | 4 | 3.44 |
Ismat Alam | 3 | 0 | 7 | 0 | 2.33 |
Zia-ur-Rehman | 10 | 1 | 32 | 1 | 3.20 |
Abdul Malik | 1 | 0 | 10 | 0 | 10.00 |
EXTRAS - (b 9, lb 2, w 0, nb 1) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie (W) c Abdul Malik b Zia-ur-Rehman | 15 | 45 | 2 | 0 | 33.33 |
Ben Curran b Rashid Khan | 38 | 53 | 5 | 0 | 71.70 |
Takudzwanashe Kaitano c Abdul Malik b Rashid Khan | 21 | 56 | 2 | 1 | 37.50 |
Sikandar Raza c Shahidullah Kamal b Rashid Khan | 38 | 83 | 2 | 0 | 45.78 |
Dion Myers lbw b Rashid Khan | 6 | 16 | 1 | 0 | 37.50 |
Craig Ervine (C) lbw b Rashid Khan | 53 | 103 | 4 | 1 | 51.46 |
Sean Williams b Rashid Khan | 16 | 25 | 2 | 0 | 64.00 |
Brian Bennett b Rashid Khan | 0 | 2 | 0 | 0 | 0.00 |
Newman Nyamhuri lbw b Zia-ur-Rehman | 0 | 2 | 0 | 0 | 0.00 |
Richard Ngarava run out (Shahidullah Kamal / Afsar Zazai) | 3 | 23 | 0 | 0 | 13.04 |
Blessing Muzarabani not out | 0 | 3 | 0 | 0 | 0.00 |
FALL OF WICKETS - 43-1 (Joylord Gumbie, 14), 63-2 (Ben Curran, 20.5), 89-3 (Takudzwanashe Kaitano, 29.2), 99-4 (Dion Myers, 33.4), 157-5 (Sikandar Raza, 52.4), 177-6 (Sean Williams, 58.3), 177-7 (Brian Bennett, 58.5), 178-8 (Newman Nyamhuri, 59.3), 205-9 (Richard Ngarava, 67.3), 205-10 (Craig Ervine, 68.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Yamin Ahmadzai | 12 | 2 | 24 | 0 | 2.00 |
Fareed Ahmad | 12 | 4 | 44 | 0 | 3.67 |
Zia-ur-Rehman | 15 | 1 | 44 | 2 | 2.93 |
Rashid Khan | 27.3 | 3 | 66 | 7 | 2.42 |
Abdul Malik | 2 | 0 | 12 | 0 | 6.00 |
EXTRAS - (b 12, lb 3, w 0, nb 0) |