BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wessly Madhevere c Abhishek Sharma b Avesh Khan | 1 | 2 | 0 | 0 | 50.00 |
Tadiwanashe Marumani c Shivam Dube b Khaleel Ahmed | 13 | 10 | 3 | 0 | 130.00 |
Brian Bennett c Ravi Bishnoi b Avesh Khan | 4 | 5 | 1 | 0 | 80.00 |
Dion Myers not out | 65 | 49 | 7 | 1 | 132.65 |
Sikandar Raza (C) c Rinku Singh b Washington Sundar | 15 | 16 | 3 | 0 | 93.75 |
Johnathan Campbell c sub Riyan Parag b Washington Sundar | 1 | 2 | 0 | 0 | 50.00 |
Clive Madande (W) c Rinku Singh b Washington Sundar | 37 | 26 | 2 | 2 | 142.31 |
Wellington Masakadza not out | 18 | 10 | 1 | 1 | 180.00 |
DID NOT BAT - Blessing Muzarabani, Richard Ngarava, Tendai Chatara | |||||
FALL OF WICKETS - 9-1 (Wessly Madhevere, 1.1), 19-2 (Tadiwanashe Marumani, 2.4), 19-3 (Brian Bennett, 3.1), 37-4 (Sikandar Raza, 6.2), 39-5 (Johnathan Campbell, 7), 116-6 (Clive Madande, 16.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 15 | 1 | 3.75 |
Avesh Khan | 4 | 0 | 39 | 2 | 9.75 |
Ravi Bishnoi | 4 | 0 | 37 | 0 | 9.25 |
Washington Sundar | 4 | 0 | 15 | 3 | 3.75 |
Abhishek Sharma | 2 | 0 | 23 | 0 | 11.50 |
Shivam Dube | 2 | 0 | 27 | 0 | 13.50 |
EXTRAS - (b 1, lb 2, w 2, nb 0) |