BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wessly Madhevere b Mukesh Kumar | 0 | 3 | 0 | 0 | 0.00 |
Tadiwanashe Marumani lbw b Washington Sundar | 27 | 24 | 5 | 0 | 112.50 |
Brian Bennett c Shivam Dube b Mukesh Kumar | 10 | 8 | 2 | 0 | 125.00 |
Dion Myers c Abhishek Sharma b Shivam Dube | 34 | 32 | 4 | 1 | 106.25 |
Sikandar Raza (C) run out (Shivam Dube) | 8 | 12 | 0 | 0 | 66.67 |
Johnathan Campbell c Tushar Deshpande b Shivam Dube | 4 | 7 | 0 | 0 | 57.14 |
Clive Madande (W) c Sanju Samson b Abhishek Sharma | 1 | 4 | 0 | 0 | 25.00 |
Faraz Akram c Sanju Samson b Mukesh Kumar | 27 | 13 | 2 | 2 | 207.69 |
Brandon Mavuta c & b Tushar Deshpande | 4 | 7 | 0 | 0 | 57.14 |
Blessing Muzarabani not out | 1 | 2 | 0 | 0 | 50.00 |
Richard Ngarava b Mukesh Kumar | 0 | 1 | 0 | 0 | 0.00 |
FALL OF WICKETS - 1-1 (Wessly Madhevere, 0.3), 15-2 (Brian Bennett, 2.3), 59-3 (Tadiwanashe Marumani, 8.2), 85-4 (Dion Myers, 12.4), 87-5 (Sikandar Raza, 13.4), 90-6 (Johnathan Campbell, 14.4), 94-7 (Clive Madande, 15.1), 120-8 (Brandon Mavuta, 17.5), 123-9 (Faraz Akram, 18.2), 125-10 (Richard Ngarava, 18.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mukesh Kumar | 3.3 | 0 | 22 | 4 | 6.67 |
Tushar Deshpande | 3 | 0 | 25 | 1 | 8.33 |
Ravi Bishnoi | 3 | 0 | 23 | 0 | 7.67 |
Washington Sundar | 2 | 0 | 7 | 1 | 3.50 |
Abhishek Sharma | 3 | 0 | 20 | 1 | 6.67 |
Shivam Dube | 4 | 0 | 25 | 2 | 6.25 |
EXTRAS - (b 1, lb 2, w 4, nb 2) |