BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhik Patwa (C) b Ali Dawood | 0 | 1 | 0 | 0 | 0.00 |
Ivan Selemani b Ali Dawood | 2 | 3 | 0 | 0 | 66.67 |
Mohamed Omary c Ahmer Bin Nasir b Rizwan Butt | 4 | 14 | 0 | 0 | 28.57 |
Amal Rajeevan (W) b Imran Anwar | 33 | 30 | 4 | 1 | 110.00 |
Mukesh Maker c Shahbaz Badar b Sachin Kumar | 36 | 59 | 2 | 1 | 61.02 |
Akhil Anil c Sohail Ahmed b Sachin Kumar | 31 | 39 | 4 | 0 | 79.49 |
Mohamed Yunusu Issa c Shahbaz Badar b Abdul Majid | 0 | 7 | 0 | 0 | 0.00 |
Harsheed Chohan b Abdul Majid | 0 | 1 | 0 | 0 | 0.00 |
Laksh Bakrania b Ali Dawood | 5 | 25 | 0 | 0 | 20.00 |
SanjayKumar Thakor c Haider Butt b Imran Anwar | 31 | 34 | 2 | 2 | 91.18 |
Khalidy Juma not out | 0 | 0 | 0 | 0 | |
FALL OF WICKETS - 0-1 (Abhik Patwa, 0.1), 5-2 (Ivan Selemani, 2.1), 21-3 (Mohamed Omary, 5.3), 55-4 (Amal Rajeevan, 12.1), 102-5 (Mukesh Maker, 21.4), 106-6 (Mohamed Yunusu Issa, 25), 112-7 (Akhil Anil, 25.3), 112-8 (Harsheed Chohan, 26.1), 153-9 (Laksh Bakrania, 35), 153-10 (SanjayKumar Thakor, 35.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Dawood | 9 | 1 | 34 | 3 | 3.78 |
Rizwan Butt | 5 | 0 | 27 | 1 | 5.40 |
Abdul Majid | 9 | 1 | 26 | 2 | 2.89 |
Imran Anwar | 4.3 | 0 | 17 | 2 | 3.95 |
Sohail Ahmed | 3 | 0 | 17 | 0 | 5.67 |
Sachin Kumar | 5 | 0 | 29 | 2 | 5.80 |
EXTRAS - (b 0, lb 3, w 8, nb 0) |