BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arslan Amjad (C) c Scott Austin b Neeraj Tiwari | 40 | 25 | 3 | 3 | 160.00 |
Ali Masood c Taranjit Singh b Arjun Shahi | 52 | 40 | 2 | 3 | 130.00 |
Stuart Hook b Taranjit Singh | 0 | 5 | 0 | 0 | 0.00 |
Sahil Chauhan c Scott Austin b Neeraj Tiwari | 16 | 13 | 1 | 1 | 123.08 |
Bilal Masud c Taranjit Singh b Neeraj Tiwari | 3 | 9 | 0 | 0 | 33.33 |
Steffan Gooch c Scott Austin b Scott Burdekin | 14 | 11 | 1 | 1 | 127.27 |
Aditya Panwar c Scott Austin b Scott Burdekin | 3 | 3 | 0 | 0 | 100.00 |
David Robson c Taranjit Singh b Arjun Shahi | 4 | 7 | 0 | 0 | 57.14 |
Rudesh Sekaran (W) not out | 2 | 4 | 0 | 0 | 50.00 |
Richard Parkin st Nalin Pathirana b Scott Burdekin | 4 | 3 | 1 | 0 | 133.33 |
Kalle Vislapuu not out | 3 | 1 | 0 | 0 | 300.00 |
FALL OF WICKETS - 68-1 (Arslan Amjad, 7.3), 78-2 (Stuart Hook, 8.4), 101-3 (Sahil Chauhan, 11.4), 116-4 (Bilal Masud, 14), 129-5 (Ali Masood, 16.4), 133-6 (Aditya Panwar, 17.2), 140-7 (Steffan Gooch, 17.5), 146-8 (David Robson, 19), 151-9 (Richard Parkin, 19.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mangala Gunasekara | 3 | 0 | 20 | 0 | 6.67 |
Buddika Mahesh | 2 | 0 | 17 | 0 | 8.50 |
Arjun Shahi | 4 | 0 | 25 | 2 | 6.25 |
Taranjit Singh | 4 | 0 | 50 | 1 | 12.50 |
Neeraj Tiwari | 4 | 0 | 18 | 3 | 4.50 |
Scott Burdekin | 3 | 0 | 24 | 3 | 8.00 |
EXTRAS - (b 0, lb 0, w 12, nb 1) |