BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka (W) b Chris Woakes | 7 | 15 | 1 | 0 | 46.67 |
Dimuth Karunaratne b Olly Stone | 7 | 26 | 1 | 0 | 26.92 |
Pathum Nissanka c Matthew Potts b Olly Stone | 12 | 18 | 1 | 0 | 66.67 |
Angelo Mathews b Matthew Potts | 22 | 36 | 3 | 0 | 61.11 |
Dinesh Chandimal c Dan Lawrence b Gus Atkinson | 23 | 33 | 3 | 0 | 69.70 |
Dhananjaya de Silva (C) c Harry Brook b Matthew Potts | 0 | 3 | 0 | 0 | 0.00 |
Kamindu Mendis c Chris Woakes b Gus Atkinson | 74 | 120 | 8 | 3 | 61.67 |
Milan Rathnayake c Jamie Smith b Chris Woakes | 19 | 14 | 4 | 0 | 135.71 |
Prabath Jayasuriya b Shoaib Bashir | 8 | 46 | 0 | 0 | 17.39 |
Lahiru Kumara run out (Ollie Pope) | 0 | 22 | 0 | 0 | 0.00 |
Asitha Fernando not out | 1 | 1 | 0 | 0 | 100.00 |
FALL OF WICKETS - 18-1 (Nishan Madushka, 6.2), 32-2 (Dimuth Karunaratne, 9.1), 35-3 (Pathum Nissanka, 10), 83-4 (Angelo Mathews, 20.1), 83-5 (Dhananjaya de Silva, 20.4), 87-6 (Dinesh Chandimal, 23.1), 118-7 (Milan Rathnayake, 29), 153-8 (Prabath Jayasuriya, 44), 195-9 (Lahiru Kumara, 55), 196-10 (Kamindu Mendis, 55.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Woakes | 13 | 4 | 21 | 2 | 1.62 |
Gus Atkinson | 8.3 | 2 | 40 | 2 | 4.82 |
Olly Stone | 13 | 0 | 70 | 2 | 5.38 |
Matthew Potts | 11 | 4 | 19 | 2 | 1.73 |
Shoaib Bashir | 7 | 1 | 21 | 1 | 3.00 |
Joe Root | 3 | 0 | 4 | 0 | 1.33 |
EXTRAS - (b 4, lb 17, w 1, nb 1) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka (W) c Joe Root b Gus Atkinson | 13 | 25 | 1 | 0 | 52.00 |
Dimuth Karunaratne c Jamie Smith b Olly Stone | 55 | 129 | 7 | 0 | 42.64 |
Pathum Nissanka c Joe Root b Olly Stone | 14 | 24 | 3 | 0 | 58.33 |
Prabath Jayasuriya c Harry Brook b Chris Woakes | 4 | 41 | 0 | 0 | 9.76 |
Angelo Mathews c Chris Woakes b Shoaib Bashir | 36 | 91 | 3 | 0 | 39.56 |
Dinesh Chandimal c Dan Lawrence b Gus Atkinson | 58 | 62 | 11 | 0 | 93.55 |
Dhananjaya de Silva (C) b Gus Atkinson | 50 | 71 | 7 | 0 | 70.42 |
Kamindu Mendis c Ben Duckett b Gus Atkinson | 4 | 5 | 0 | 0 | 80.00 |
Milan Rathnayake c Jamie Smith b Gus Atkinson | 43 | 56 | 7 | 0 | 76.79 |
Lahiru Kumara c Olly Stone b Chris Woakes | 10 | 13 | 2 | 0 | 76.92 |
Asitha Fernando not out | 0 | 3 | 0 | 0 | 0.00 |
FALL OF WICKETS - 19-1 (Nishan Madushka, 7.1), 43-2 (Pathum Nissanka, 14), 60-3 (Prabath Jayasuriya, 26.2), 115-4 (Dimuth Karunaratne, 46.4), 174-5 (Angelo Mathews, 58.5), 192-6 (Dinesh Chandimal, 65.1), 200-7 (Kamindu Mendis, 67.2), 273-8 (Dhananjaya de Silva, 83.1), 288-9 (Milan Rathnayake, 85.3), 292-10 (Lahiru Kumara, 86.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Woakes | 19.4 | 8 | 46 | 2 | 2.37 |
Gus Atkinson | 16 | 4 | 62 | 5 | 3.88 |
Shoaib Bashir | 23 | 1 | 78 | 1 | 3.39 |
Joe Root | 4 | 1 | 9 | 0 | 2.25 |
Matthew Potts | 11 | 2 | 34 | 0 | 3.09 |
Olly Stone | 12 | 0 | 56 | 2 | 4.67 |
Dan Lawrence | 1 | 0 | 2 | 0 | 2.00 |
EXTRAS - (b 4, lb 1, w 0, nb 0) |