BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Justin Mosca run out (Noman Amjad) | 2 | 3 | 0 | 0 | 66.67 |
Syed Naqvi c Dawood Ahmadzai b Zaheer Zahiri | 0 | 2 | 0 | 0 | 0.00 |
Joe Burns lbw b Zaheer Zahiri | 0 | 1 | 0 | 0 | 0.00 |
Anthony Mosca c Lingeswaran Canessane b Dawood Ahmadzai | 26 | 32 | 1 | 1 | 81.25 |
Harry Manenti b Usman Khan | 65 | 51 | 12 | 0 | 127.45 |
Marcus Campopiano not out | 20 | 18 | 2 | 0 | 111.11 |
Gian-Piero Meade (W) not out | 2 | 3 | 0 | 0 | 66.67 |
DID NOT BAT - Gareth Berg (C), Crishan Kalugamage, Thomas Jack Draca, Stefano di Bartolomeo | |||||
FALL OF WICKETS - 1-1 (Syed Naqvi, 0.4), 1-2 (Joe Burns, 0.5), 2-3 (Justin Mosca, 1.3), 92-4 (Anthony Mosca, 14.1), 102-5 (Harry Manenti, 16) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Zaheer Zahiri | 3 | 0 | 11 | 2 | 3.67 |
Noman Amjad | 0.3 | 0 | 1 | 0 | 3.33 |
Kamran Ahmadzai | 1.3 | 0 | 14 | 0 | 10.77 |
Usman Khan | 4 | 0 | 30 | 1 | 7.50 |
Sajad Stanikzay | 4 | 0 | 26 | 0 | 6.50 |
Dawood Ahmadzai | 3 | 0 | 23 | 1 | 7.67 |
Gustav McKeon | 2.2 | 0 | 12 | 0 | 5.45 |
EXTRAS - (b 0, lb 1, w 2, nb 0) |