BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Warna Kumara c Vasu Saini b Muhammad Moiz | 25 | 24 | 4 | 0 | 104.17 |
Shailesh Bangera b Taranjeet Singh | 13 | 20 | 0 | 0 | 65.00 |
Niv Nagavkar c Pratham Hingorani b Taranjeet Singh | 24 | 21 | 1 | 1 | 114.29 |
Josh Evans run out (Manmeet Koli / Satwik Nadigotla) | 6 | 12 | 0 | 0 | 50.00 |
Eshkol Solomon (C) not out | 26 | 23 | 3 | 0 | 113.04 |
Yair Nagavkar run out (Manmeet Koli / Satwik Nadigotla) | 0 | 1 | 0 | 0 | 0.00 |
Sithira Siriwardhana (W) c Shantanu Vashisht b Muhammad Moiz | 12 | 14 | 0 | 0 | 85.71 |
Virendra Kumar b Muhammad Moiz | 6 | 4 | 1 | 0 | 150.00 |
Aviel Warsulkar not out | 0 | 1 | 0 | 0 | 0.00 |
DID NOT BAT - Elan Talker, Tomer Kahamker | |||||
FALL OF WICKETS - 38-1 (Warna Kumara, 6.4), 45-2 (Shailesh Bangera, 8.1), 72-3 (Niv Nagavkar, 12.5), 73-4 (Josh Evans, 13.2), 73-5 (Yair Nagavkar, 13.3), 100-6 (Sithira Siriwardhana, 17.4), 124-7 (Virendra Kumar, 19.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Manmeet Koli | 4 | 0 | 33 | 0 | 8.25 |
Vasu Saini | 4 | 0 | 22 | 0 | 5.50 |
Muhammad Moiz | 4 | 0 | 26 | 3 | 6.50 |
Ali Hussain | 4 | 0 | 24 | 0 | 6.00 |
Taranjeet Singh | 4 | 0 | 16 | 2 | 4.00 |
EXTRAS - (b 2, lb 2, w 9, nb 0) |