BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young not out | 56 | 68 | 8 | 0 | 82.35 |
Tim Robinson c Charith Asalanka b Mohamed Shiraz | 9 | 7 | 2 | 0 | 128.57 |
Henry Nicholls not out | 46 | 51 | 4 | 0 | 90.20 |
YET TO BAT - Mark Chapman, Glenn Phillips, Mitchell Hay (W), Michael Bracewell, Mitchell Santner (C), Zakary Foulkes, Ish Sodhi, Adam Milne | |||||
FALL OF WICKETS - 24-1 (Tim Robinson, 3.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Dilshan Madushanka | 2 | 0 | 23 | 0 | 11.50 |
Mohamed Shiraz | 5 | 1 | 23 | 1 | 4.60 |
Chamindu Wickramasinghe | 2 | 0 | 14 | 0 | 7.00 |
Maheesh Theekshana | 4 | 0 | 15 | 0 | 3.75 |
Jeffrey Vandersay | 5 | 0 | 18 | 0 | 3.60 |
Charith Asalanka | 3 | 0 | 18 | 0 | 6.00 |
EXTRAS - (b 0, lb 1, w 0, nb 0) | |||||
Players - Nishan Madushka (W), Avishka Fernando, Nuwanidu Fernando, Sadeera Samarawickrama, Charith Asalanka (C), Janith Liyanage, Chamindu Wickramasinghe, Maheesh Theekshana, Jeffrey Vandersay, Dilshan Madushanka, Mohamed Shiraz |