BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Asif Ali c Dinesh Nakrani b Frank Nsubuga | 8 | 8 | 0 | 1 | 100.00 |
Shahbaz Badar (W) b Juma Miyagi | 0 | 4 | 0 | 0 | 0.00 |
Imran Anwar b Alpesh Ramjani | 13 | 51 | 0 | 0 | 25.49 |
Ahmer Bin Nasir c Raghav Dhawan b Alpesh Ramjani | 17 | 38 | 1 | 0 | 44.74 |
Haider Butt (C) not out | 50 | 67 | 2 | 3 | 74.63 |
Sohail Ahmed c Raghav Dhawan b Henry Ssenyondo | 2 | 13 | 0 | 0 | 15.38 |
Junaid Aziz c Brian Masaba b Henry Ssenyondo | 2 | 21 | 0 | 0 | 9.52 |
Sachin Kumar lbw b Alpesh Ramjani | 0 | 5 | 0 | 0 | 0.00 |
Abdul Majid c Robinson Obuya b Henry Ssenyondo | 3 | 31 | 0 | 0 | 9.68 |
Rizwan Butt lbw b Frank Nsubuga | 0 | 3 | 0 | 0 | 0.00 |
Ali Dawood b Dinesh Nakrani | 0 | 4 | 0 | 0 | 0.00 |
FALL OF WICKETS - 7-1 (Shahbaz Badar, 1.2), 13-2 (Asif Ali, 2.4), 41-3 (Ahmer Bin Nasir, 14.2), 50-4 (Imran Anwar, 18.4), 61-5 (Sohail Ahmed, 22.3), 77-6 (Junaid Aziz, 28.2), 78-7 (Sachin Kumar, 29.2), 97-8 (Abdul Majid, 37), 98-9 (Rizwan Butt, 37.4), 101-10 (Ali Dawood, 40.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Frank Nsubuga | 10 | 1 | 22 | 2 | 2.20 |
Juma Miyagi | 6 | 1 | 7 | 1 | 1.17 |
Alpesh Ramjani | 9 | 2 | 13 | 3 | 1.44 |
Dinesh Nakrani | 5.5 | 0 | 23 | 1 | 4.18 |
Henry Ssenyondo | 10 | 2 | 31 | 3 | 3.10 |
EXTRAS - (b 0, lb 0, w 1, nb 0) |